Day 3 NFL draft

Mark87

Carpe Diem
Admin
Moderator
Messages
10,666
Reaction score
12,520
Website
wisconsinsportstalk.net
Packers have
Round 4, Pick 30 (129)
Round 5, Pick 30 (166)
Round 6, Pick 30 (206)
Round 6, Pick 34 (210) (compensatory selection)
Round 6, Pick 37 (213) (compensatory selection)
Round 7, Pick 30 (247)

Best available

15. La'el Collins, OT, LSU: 6-4 1/2, 305 pounds, 5.10 40

42. T.J. Clemmings, OT, Pittsburgh: 6-4 3/4, 309 pounds, 5.12 40

53. Bryce Petty, QB, Baylor: 6-2 7/8, 230 pounds, 4.81 40

57. Michael Bennett, DT, Ohio State: 6-2, 293 pounds, 5.01 40

60. Jay Ajayi, RB, Boise State: 5-11 3/4, 221 pounds, 4.52 40

72. Daryl Williams, G, Oklahoma: 6-5 1/4, 327 pounds, 5.34 40

76. Tyrus Thompson, OT, Oklahoma: 6-4 7/8, 324 pounds, 5.3 40

84. Grady Jarrett, NT, Clemson: 6-0 3/4, 304 pounds, 5.03 40

85. Tre Jackson, G, Florida State: 6-3 3/4, 330 pounds, 5.49 40

86. David Cobb, RB, Minnesota: 5-10 3/4, 229 pounds, 4.71 40

87. Jeremy Langford, RB, Michigan State: 5-11 5/8, 208 pounds, 4.4 40

88. Stefon Diggs, WR, Maryland: 6-0, 195 pounds, 4.42 40

89. Adrian Amos, FS, Penn State: 6-0 1/2, 218 pounds, 4.46 40

90. Za'Darius Smith, DE, Kentucky: 6-4 1/2, 274 pounds, 4.75 40

93. Josh Shaw, DB, USC: 6-0 1/2, 201 pounds, 4.34 40

97. Brett Hundley, QB, UCLA: 6-3 1/4, 226 pounds, 4.60 40

99. Jarvis Harrison, G, Texas A&M: 6-4 1/8, 330 pounds, 5.18 40

100. Justin Hardy, WR, East Carolina: 5-10 1/4, 192 pounds, 4.53 40

101. Marcus Hardison, DL, Arizona State: 6-3 1/8, 303 pounds, 4.88 40

103. Ifo Ekpre-Olomu, CB, Oregon: 5-9 1/8, 192 pounds, no 40

104. Mike Davis, RB, South Carolina: 5-9 1/8, 217 pounds, 4.53 40

105. Kwon Alexander, LB, LSU: 6-0 3/4, 227 pounds, 4.54 40

106. Reese Dismukes, C, Auburn: 6-3 3/4, 296 pounds, 5.31 40

107. Anthony Harris, DB, Virginia: 6-0 5/8, 183 pounds, no 40

108. Arie Kouandjio, OL, Alabama: 6-4 3/4, 310 pounds, 5.46 40

109. Kyle Emanuel, LB, North Dakota State: 6-3 1/4, 255 pounds, 4.72 40

110. Ramik Wilson, LB, Georgia: 6-1 3/4, 237 pounds, 4.71 40

111. MyCole Pruitt, TE, Southern Illinois: 6-2 1/4, 251 pounds, 4.52 40

112. Antwan Goodley, WR, Baylor: 5-10 1/4, 209 pounds, 4.43 40

113. Max Garcia, OL, Florida: 6-4 1/8, 309 pounds, no 40

115. Doran Grant, DB, Ohio State: 5-10 1/4, 200 pounds, 4.37 40

117. Jake Ryan, LB, Michigan: 6-2 3/8, 240 pounds, 4.58 40

118. Tre McBride, WR, William and Mary: 6-0 1/4, 210 pounds, 4.39 40

120. JaCorey Shepherd, DB, Kansas: 5-10 7/8, 199 pounds, 4.7 40

121. DeAndre Smelter, WR, Georgia Tech: 6-2 1/8, 226 pounds, no 40

123. Jamison Crowder, WR/KR, Duke: 5-8 3/8, 185 pounds, 4.37 40

126. Corey Robinson, OL, South Carolina: 6-6 5/8, 324 pounds, 5.32 40

127. James Sample, DB, Louisville: 6-2 1/8, 209 pounds, 4.48 40

128. Buck Allen, RB, USC: 6-0 1/2, 221 pounds, 4.50 40

129. A.J. Derby, TE, Arkansas: 6-3 3/4, 255 pounds, 4.69 40

130. Bobby McCain, DB, Memphis: 5-9 1/2, 195 pounds, 4.43 40

131. Ibraheim Campbell, DB, Northwestern: 5-11 3/8, 208 pounds, 4.48 40

132. Tony Lippett, WR, Michigan State: 6-2 1/2, 192 pounds, 4.56 40

133. Christian Covington, DL, Rice: 6-2 3/8, 289 pounds, 4.48 40

134. Gerod Holliman, DB, Louisville: 5-11 3/4, 218 pounds, 4.60 40

135. Derron Smith, DB, Fresno State: 5-11, 200 pounds, 4.60 40

136. Jacoby Glenn, DB, Central Florida: 6-0, 179 pounds, 4.62 40

137. Kenny Bell, WR, Nebraska: 6-1 1/8, 197 pounds, 4.37 40

138. Jamil Douglas, OL, Arizona State: 6-4, 304 pounds, 5.18 40

139. Vince Mayle, WR, Washington State: 6-2, 224 pounds, 4.65 40

140. Nick Boyle, TE, Delaware: 6-4 1/2, 265 pounds, 5.03 40
 
So who do you think they take from what's left?
 
Collins or Clemmings could be a good value pick. A gamble, but one we can probably afford more than most teams.

I like Jarrett or Hardison for DL. Still wanting Taiwan Jones for ILB.

Davis Tull, Lynden Trail, Kyle Emmanuel and Max Valles could all be decent pass rushing prospects.

Still need another RB, too. My two favorites were Abdullah and Johnson, but they're both gone already.
 
Back
Top